Single-Phase Auto Transformers with Hand Operation Mode
Single-phase auto transformers are used for the low-loss, continuous adjustment of mains-connected alternating voltages. With this component, the user is provided with a component which allows an optimum adjustment or regulation of currents and voltages at the lowest losses and thus low heat generation.
The same for three-phase current can be achieved by mechanical couplings of three control transformers.
The design of the current collector ensures a reliable contact output and by actuation an independent cleaning of the contact track.a reliable contact output and by actuation an independent cleaning of the contact track.
General Technical Data
|
Structure according to VDE 0552 / EN 61558-2-14
|
|
|
Operation Mode:
|
DB |
| Safty Class: | 0 |
| Protection Class: | IP00 |
| Isolation Class: | B |
| Ambient Temperature: | max. +45°C |
| Mounting: | 4-Point-Flange-Mounting or Axial/ Center Mounting |
| Connection Type: | Screw or Solder Connection |
| Test Voltage: | Shaft Against Carring Voltages Parts 4kV |
| Rotation Angel: | approx. 320° |
| Frequenzy: | 50 / 60 Hz |
| Conformity: | CE, RoH |
Short List Auto Transformer by Current
1. Chose input and output voltage
2. Chose needed current via separation
3. For dimensions click on type
| Type | Output current A by 230 V output voltage |
Output current A by 250 V output voltage |
|---|---|---|
| ESS 102 | 2,5 | 2 |
| ESS 103 | 3,5 | 3,15 |
| ESS 104 | 4,5 | 4 |
| ESS 106 | 7 | 6,3 |
| ESS 108 | 9 | 8 |
| ESS 110 | 11,5 | 10 |
| ESS 118 | 20 | 18 |
| ESS 120 | 23 | 20 |
| ESS 9020 | 2,5 | 2 |
| ESS 9032 | 3,15 | 3,5 |
| ESS 9040 | 4,5 | 4,15 |
| ESS 9063 | 7 | 6,3 |
| ESS 9080 | 9 | 8 |
| ESS 9100 | 11,5 | 10 |
| ESS 9180 | 20 | 18 |
| ESS 9200 | 23 | 20 |
| ESS 9250 | 28 | 25 |
| ESS 9340 | 37 | 34 |
| ESS 9380 | 42 | 38 |
| ESS 9480 | 53 | 48 |
| ESS 9570 | 62 | 57 |
| ESS 9720 | 80 | 72 |
| ESS 502 | 2 | 2 |
| ESS 9010 | 1 | - |
| ESS 9013 | 1,25 | - |
| Type | Output current A by 230 V output voltage |
Output current A by 260 V output voltage |
|---|---|---|
| ESS 3018 | 2,1 | 1,8 |
| ESS 302 | 2,1 | 1,8 |
| ESS 303 | 3,6 | 3,15 |
| ESS 3032 | 3,6 | 3,15 |
| ESS 305 | 5,7 | 5 |
| ESS 3050 | 5,7 | 5 |
| ESS 308 | 9,1 | 8 |
| ESS 3080 | 9,1 | 8 |
| ESS 318 | 21 | 18 |
| ESS 3180 | 21 | 18 |
| ESS 3230 | 26 | 23 |
| ESS 3340 | 39 | 34 |
| ESS 3440 | 50 | 44 |
| ESS 3510 | 58 | 51 |
| ESS 3660 | 75 | 66 |
| Typ | Output current A by 250 V output voltage |
Output current A by 270 V output voltage |
|---|---|---|
| ESS 602 | 1,86 | 1,86 |
| Type | Output current A by 400 V output voltage |
Output current A by 430 V output voltage |
|---|---|---|
| ESS 402 | 1,8 | 1,6 |
| ESS 4016 | 1,8 | 1,6 |
| ESS 403 | 2,7 | 2,5 |
| ESS 4025 | 2,7 | 2,5 |
| ESS 405 | 5,5 | 5 |
| ESS 4050 | 5,5 | 5 |
| ESS 409 | 10 | 9 |
| ESS 4090 | 10 | 9 |
| ESS 4120 | 13 | 12 |
| ESS 4180 | 20 | 18 |
| ESS 4230 | 25 | 23 |
| ESS 4250 | 27 | 25 |
| ESS 4340 | 37 | 34 |